TorontoLawyer.ca – April 27, 2011 – TBR results overview
Posted: April 30th, 2011 | Author: admin | Filed under: .ca TBR, TBR Results | Tags: Ca Inc, Ontario Inc, Ontario Ltd | No Comments »Rigister.ca satisfied one of the lawyers from Toronto with their first pick of TorontoLawyer.ca. Pool.com had the second pick with IRM.ca, and FastWebServer came third with CanadianMortgageRates.ca.
This week Pool.com had particularly strong showing with mentioned above IRM.ca (2), and Phrases.ca (4), Benefactor.ca (7), MapleRidgeRealEstate.ca (14), Curlers.ca (15), FEZ.ca (17). The same can be said about eGate with 6 domains in the first 20: CruiseHolidays.ca (10), BankingNews.ca (11), MPN.ca (12), Sufficiency.ca (16), HotelSuite.ca (18), and Stolen.ca (19). Sibername had a decent performance with WeList.ca (5), Patterson.ca (6), and Proctology.ca (9).
| 1 | 00:00.0 | torontolawyer.ca | Register.ca Inc. |
| 2 | 00:00.0 | irm.ca | DOMAINIAC.CA INC |
| 3 | 00:00.0 | canadianmortgagerates.ca | FastWebServer Internet Services Inc. |
| 4 | 00:00.0 | phrases.ca | REBEL.COM CORP. |
| 5 | 00:00.0 | welist.ca | Sibername.com (1686778 Ontario Ltd.) |
| 6 | 00:00.0 | patterson.ca | Sibername.com (1770821 Ontario Corp. o/a domainecanada.ca) |
| 7 | 00:00.0 | benefactor.ca | THEBLACKCOW CORP. |
| 8 | 00:00.0 | lio.ca | BusinessSolutions.ca – (2070424 ONTARIO INC.) |
| 9 | 00:00.0 | proctology.ca | Sibername.com (1716639 Ontario Inc.) |
| 10 | 00:00.0 | cruiseholidays.ca | CanadianNames.Ca Inc. |
| 11 | 00:00.0 | bankingnews.ca | DedicatedHost.Ca Inc. |
| 12 | 00:00.0 | mpn.ca | Fresh Grape Solutions Inc. |
| 13 | 00:00.0 | homesbyowners.ca | Burmac Business Systems Ltd. |
| 14 | 00:00.0 | mapleridgerealestate.ca | LuckyDomains.ca Inc. |
| 15 | 00:00.0 | curlers.ca | Notablenames.ca Inc. |
| 16 | 00:00.0 | sufficiency.ca | ecommercehosting.ca Inc. |
| 17 | 00:00.0 | fez.ca | Domainestic.com Inc. |
| 18 | 00:00.0 | hotelsuite.ca | HostingCentral.ca Inc. |
| 19 | 00:00.0 | stolen.ca | Names For Less Inc. |
| 20 | 00:00.0 | goinsurance.ca | Namespro Solutions Inc. |
Number of dropped domain names: 5,330
Number of registered domain names during the TBR session: 255
CIRA total of domain names registered: 1,679,308 ( April 30, 2011)

Recent Comments